| EYFS | 2026 | 2025 | 2024 |
| Good Level of Development | 80% | 78.3% | 85% |
| National | ~72% | 67% | 69% |
| Year 1 Phonics Screening | 2026 | 2025 | 2024 |
| Pass | 85% | 90% | 89% |
| National | ~82% | 81% | 80% |
| Year 2 Phonics Retake | 2026 | 2025 | 2024 |
| Pass | 33% | 14% | 56% |
| Key Stage 1 Teacher Assessment | 2026 | 2025 | 2024 |
| Reading at Expected or Above | 87% | 69% | 81% |
| Reading at Greater Depth | 13% | 11% | 23% |
| Writing at Expected or Above | 82% | 76% | 76% |
| Writing at Greater Depth | 7% | 7% | 8% |
| Maths at Expected or Above | 87% | 52% | 80% |
| Maths at Greater Depth | 13% | 10% | 13% |
| Key Stage 2 Assessment Results | 2026 | 2025 | 2024 |
| Reading at Expected or Above | 84% | 81% | 80% |
| Reading at Greater Depth | 42% | 49% | 35% |
| Reading at Expected or Above National | ~75% | 75% | 74% |
| GPS at Expected or Above | 79% | 76% | 77% |
| GPS at Greater Depth | 33% | 29?% | 13% |
| GPS at Expected or Above National | ~74% | 73% | 72% |
| Writing at Expected or Above | 72% | 71% | 77% |
| Writing at Greater Depth | 4% | 10% | 13% |
| Writing at Expected or Above National | ~73% | 72% | 72% |
| Maths at Expected or Above | 81% | 86% | 70% |
| Maths at Greater Depth | 26% | 25% | 12% |
| Maths at Expected or Above National | ~75% | 74% | 73% |
| Combined Reading, Writing and Maths | 67% | 69% | 67% |
| Combing Reading, Writing and Maths National | ~63% | 62% | 61% |
~ An estimated value is indicated with a ~ symbol before it.
Click here to see our school's performance data on Gov.uk